Home>Products>ISB Bearing>1280 mm x 1560 mm x 150 mm ISB 66/1280F1 deep groove ball bearings

1280 mm x 1560 mm x 150 mm ISB 66/1280F1 deep groove ball bearings
1280 mm x 1560 mm x 150 mm ISB 66/1280F1 deep groove ball bearings Warehouse offers car parts and ISO BEARING-SINGAPORE (PTE)LTD. car accessories. We sell discount ISB Bearing online as well as cheap machinery parts. 1280 mm x 1560 mm x 150 mm
- ISB
66/1280F1
- 4-31/64 in
- Set Screw
- 5-33/64 in
- Side Mount
- UCNTPL200MZ2CEW
- 0.2500 in
- Contact with Slinger
- 6590 lbf
-
ISO BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1280 mm x 1560 mm x 150 mm ISB 66/1280F1 deep groove ball bearingsDetails
overall height:: | 4-31/64 in | locking device:: | Set Screw | overall length:: | 5-33/64 in |
unit type:: | Side Mount | series:: | UCNTPL200MZ2CEW | slot width:: | 0.2500 in |
seal type:: | Contact with Slinger | dynamic load capacity:: | 6590 lbf | d: | 1.5000 in |
lubrication type:: | Lubrication Fitting | Size (mm): | 1280 mm x 1560 mm x 150 mm |
1280 mm x 1560 mm x 150 mm ISB 66/1280F1 deep groove ball bearingsCode description
ISB 66/1280F1 bearing Size Chart (mm/inches) | |
---|---|
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
EAN | 0883450505826 |
Weight / US pound | 0.01 |
Product Group | M06110 |
Shaft Size | 3.543 in |
Shaft Size Type | Metric |
Weight | 44 lb |
UPC Code | 0883450505826 |
Type E Open Cover Number | EUDR-3 3/16 |
Type E Closed Cover Number | EUC-H |
Dimension B | 5 in |
Dimension L | 14 in |
Dimension A | 3-1/2 in |
Dimension J Min. | 10-13/16 in |
Dimension J Max. | 11-3/16 in |
Bolt Diameter | 7/8 in |
Dimension N | 1 in |
Dimension N1 | 1-3/16 in |
Dimension H1 | 2-1/4 in |
Dimension H2 | 7-1/2 in |
Dimension d1 | 5-17/32 in |
Dimension H | 3-3/4 in |
Dimension Ac | 6 in |
Dimension d2 | 6.7 in |
e | 0.50 |
X (if Fa/Fr ≤ e) | 0.87 |
Y (if Fa/Fr ≤ e) | 1.71 |
X (if Fa/Fr > e) | 0.7 |
Y (if Fa/Fr > e) | 2.07 |
K Factor | 1.19 |
C90 Dynamic Load Rating1 | 19600 lb |
C0 Static Load Rating | 108600 lb |
Fa-max Maximum Permissible Thrust Load2 | 5181 lb |
Fr-max Maximum Allowable Slip Fit Radial Load3 | 16000 lb |
Max. Speed4 | 1640 rpm |
Note | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur |
1280 mm x 1560 mm x 150 mm ISB 66/1280F1 deep groove ball bearings Cad Models
Contact Us

- ISO BEARING-SINGAPORE (PTE)LTD.
- AddressNo.5 Clementi Loop Singapore 894565
- Phone(Working Time)2-641-0567
- Fax
Related News
Can I drive my car if the wheel bearing needs to be replaced? |
Do you need to lubricate ceramic bearings? |
How do you do bearing word problems? |
Product Categories
New Products
320 mm x 520 mm x 133 mm ISB 23068 EKW33+AOH3068 spherical roller bearings
170 mm x 300 mm x 96 mm ISB 23136 EKW33+AH3136 spherical roller bearings
110 mm x 240 mm x 80 mm ISB 22322 VA spherical roller bearings
25 mm x 47 mm x 28 mm ISB GEG 25 ES plain bearings
50 mm x 110 mm x 27 mm ISB 6310 NR deep groove ball bearings