Home>Products>AST Bearing>AST SFRW2ZZ deep groove ball bearings

AST SFRW2ZZ deep groove ball bearings
Welcome to the 26.988x60.325x19.842 AST SFRW2ZZ deep groove ball bearings ISO BEARING-SINGAPORE (PTE)LTD. online seller. 60,325 Outer Diameter (mm) 5,1 mm a
- AST
SFRW2ZZ
- 0,25 Kg
- 60,325
- 5,1 mm
- 26.988x60.325x19.842
- 42,6 kN
- CX
- 6700 r/min
- 15580/15523
-
ISO BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST SFRW2ZZ deep groove ball bearingsTechnical information
Weight: | 0,25 Kg | Outer Diameter (mm): | 60,325 | a: | 5,1 mm |
Size (mm): | 26.988x60.325x19.842 | Basic dynamic load rating (C): | 42,6 kN | Brand: | CX |
(Grease) Lubrication Speed: | 6700 r/min | Bearing number: | 15580/15523 | d: | 26,988 mm |
C: | 15,875 mm |
AST SFRW2ZZ deep groove ball bearingsCross reference
AST SFRW2ZZ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU240 M |
Size (mm) | 200x360x58 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 360 |
Width (mm) | 58 |
Bearing Type | NU |
Bore Dia (d) | 200.0000 |
Outer Dia (D) | 360.0000 |
Width (B) | 58.0000 |
Radius (min) (rs) | 4.000 |
Dynamic Load Rating (Cr) | 634,000 |
Static Load Rating (Cor) | 892,000 |
Max Speed (Grease) (X1000 RPM) | 2 |
Max Speed (Oil) (X1000 RPM) | 2 |
Max. Shaft Shoulder Dia. Inner (Li) | 244.0 |
Min. Housing Shoulder Dia., Outer (Lo) | 316.0 |
Weight (g) | 26,670.00 |
Precision | RBEC 1 |
Standard Clearance | C0 |
Material | 52100 Chrome steel, or equivalent |
AST SFRW2ZZ deep groove ball bearings Cad Models
Contact Us

- ISO BEARING-SINGAPORE (PTE)LTD.
- AddressNo.5 Clementi Loop Singapore 894565
- Phone(Working Time)2-641-0567
- Fax
Related News
jtekt koyo toyoda table |
koyo ceramic bearings size pdf file |
timken abc bearings dimensions |